BBM 402 - Theory of Computation, Mondays 12:40 - 15:30. (D10)
Lale Özkahya
Office Hours:
Email to arrange an appointment.
All communication will be on https://piazza.com/hacettepe.edu.tr/spring2024/bbm402
Week | Slides/Notes | Reading: MS, KT |
1 | Review of Deterministic Finite Automata [Slides:1, 2] | Chapter 1.1,3 (MS) |
2 | Review of Nondeterministic Finite Automata [Slides:1, 2] | Chapter 1.2 (MS) |
3 | Turing machines: history, formal definitions, examples: Slides 1, 2 | Chapter 3.1-2 (MS) |
4 | Undecidability: halting problem, diagonalization, reductions slides | Chapter 4 (MS) |
5 | Polynomial time Reductions slides | Chapter 7.1-2 (MS), Chapter 8 (KT) |
6 | NP-hardness: Definitions, examples, Cook-Levin Theorem slides | Chapter 7.3 (MS), Chapter 8 (KT) |
7 | NP-hardness: 3SAT, Max Independent Set, Vertex cover, 3-Color, Hamiltonian cycle slides | Chapter 7.4-5 (MS), Chapter 8 (KT) |
8 | Problem Session I | Chapter 8 (KT) |
9 | Approximation Algorithms [Slides] | Chapter 11 (KT), 10.1 (MS) | 10 | Midterm Exam | 11 | Approximation Algorithms ('ctd), Randomized Algorithms [Slides] |
Chapter 11 (KT), 10.1 (MS) Chapter 13 (KT), 10.2 (MS) |
12 | Randomized Algorithms ('ctd) | Chapter 13 (KT), 10.2 (MS) | 13 | Problem Session II | Chapter 11 (KT) | 14 | Problem Session III | Chapter 13 (KT) |