BBM 402 - Theory of Computation, Fridays 9:40 - 12:20. (SH)
Lale Özkahya
Office Hours:
Email to arrange an appointment.
All communication will be on https://piazza.com/hacettepe.edu.tr/spring2025/bbm402
Week | Slides/Notes | Reading: MS, KT |
1 | Review of Asymptotic (big-Oh) Notation and Graphs [Slides:1, 2] | Chapters 2-3 (KT) |
2 | Review of Deterministic Finite Automata [Slides:1, 2] | Chapter 1.1,3 (MS) |
3 | Review of Nondeterministic Finite Automata [Slides:1, 2] | Chapter 1.2 (MS) |
4 | Turing machines: history, formal definitions, examples: [Slides 1, 2] | Chapter 3.1-2 (MS) |
5 | Undecidability: halting problem, diagonalization, reductions slides | Chapter 4 (MS) |
6 | Polynomial time Reductions, NP-hardness: Definitions, examples, Cook-Levin Theorem [Slides 1, 2] | Chapter 7.1-3 (MS), Chapter 8 (KT) |
7 | NP-hardness: 3SAT, Max Independent Set, Vertex cover, 3-Color, Hamiltonian cycle slides | Chapter 7.4-5 (MS), Chapter 8 (KT) |
8 | Problem Session | Chapter 8 (KT) | 9 | Midterm Exam |
10 | Approximation Algorithms [Slides] | Chapter 11 (KT), 10.1 (MS) | 11 | Approximation Algorithms ('ctd), Randomized Algorithms [Slides] |
Chapter 11 (KT), 10.1 (MS) Chapter 13 (KT), 10.2 (MS) |
12 | Randomized Algorithms ('ctd) | Chapter 13 (KT), 10.2 (MS) | 13 | Paper Presentations | 14 | Paper Presentations |